Batting Averages (1st XI)
| Name | Innings | Not Out | Runs | Average | Highest Score |
| Lee Morgan | 9 | 1 | 423 | 52.88 | 88 |
| Nathan Baker | 11 | 1 | 292 | 29.20 | 102* |
| Andrew Buckland | 8 | 0 | 202 | 26.00 | 75 |
| Anjan Ganapathy | 8 | 1 | 164 | 23.43 | 73 |
| Jophin Reji | 6 | 1 | 97 | 19.40 | 36 |
| Scott Malpas | 6 | 0 | 79 | 13.17 | 24 |
Bowling Averages (1st XI)
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Best Figures |
| Zahid Razaq | 66 | 12 | 266 | 16 | 16.63 | 4.03 | 6-62 (14) |
| Peter Hellyar | 75 | 9 | 255 | 15 | 17.00 | 3.40 | 4-42 (15) |
| Billy Usswald | 38 | 0 | 181 | 8 | 22.63 | 4.76 | 3-44 (10) |
| Steve Jones | 99 | 16 | 386 | 11 | 35.09 | 3.90 | 3-51 (15) |
| Nathan Baker | 98 | 8 | 480 | 13 | 36.92 | 4.90 | 4-75 (13) |
Batting Averages (2nd XI)
| Name | Innings | Not Out | Runs | Average | Highest Score |
| Damon Leake | 7 | 1 | 279 | 46.50 | 94 |
| Peter Davies | 10 | 3 | 247 | 34.57 | 65* |
| Owain Davies | 8 | 0 | 242 | 30.88 | 62 |
| Billy Usswald | 6 | 1 | 133 | 26.60 | 43 |
| Martin Baker | 9 | 2 | 139 | 19.86 | 27 |
| Ashley Baker | 7 | 1 | 92 | 15.33 | 26 |
Bowling Averages (2nd XI)
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Best Figures |
| Sam Johnson | 28.3 | 1 | 127 | 8 | 15.88 | 4.46 | 5-50 (10) |
| Andy Ellis | 22.3 | 3 | 81 | 4 | 20.25 | 3.60 | 3-17 (8.3) |
| Jake Griffet | 63.4 | 10 | 206 | 9 | 22.89 | 3.24 | 4-33 (10) |
| Martin Baker | 49.4 | 7 | 203 | 8 | 25.38 | 4.09 | 2-10 (6) |
| Billy Usswald | 43 | 9 | 146 | 5 | 29.2 | 3.40 | 3-36 (9) |
| Ashley Baker | 42 | 1 | 181 | 6 | 30.17 | 4.31 | 2-18 (5) |
Batting Averages (3rd XI)
| Name | Innings | Not Out | Runs | Average | Highest Score |
| Andrew Buckland | 3 | 1 | 77 | 38.50 | 38 |
| Simon Phillips | 4 | 0 | 104 | 26.25 | 43 |
| Richard Eastman | 4 | 0 | 83 | 20.75 | 36 |
| Callum Twomey | 7 | 3 | 72 | 18.00 | 26* |
| Andy Ellis | 5 | 1 | 112 | 18.67 | 39 |
| Ashley Baker | 5 | 0 | 87 | 17.40 | 36 |
Bowling Averages (3rd XI)
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Best Figures |
| Ashley Baker | 23.5 | 2 | 68 | 9 | 7.55 | 2.85 | 3-14 (4.5) |
| Sam Eastman | 19 | 0 | 138 | 7 | 19.71 | 7.26 | 2-23 (3) |
| Ben Eastman | 22.2 | 5 | 84 | 4 | 21.00 | 3.76 | 2-11 (4.2) |
| Dominic Lack | 35 | 0 | 247 | 8 | 30.88 | 7.06 | 3-32 (9) |
| Callum Twomey | 59 | 0 | 263 | 8 | 32.88 | 4.54 | 3-17 (5) |
| Andy Ellis | 52 | 8 | 184 | 5 | 36.80 | 3.54 | 2-31 (8) |